型号 | 电压 (V) |
容量 (mAh) |
电芯尺寸(mm) | 重量 (g) |
持续放电倍率 | 瞬间最 大电流 (≤5S) |
|||
厚 (±0.3) |
宽 (±0.5) |
高 (±0.5) |
|||||||
353048H20C | 3.7 | 300 | 4.0 | 30.0 | 48.0 | 10.0 | 20C | ≥80% | 40C |
751855H20C | 3.7 | 570 | 9.0 | 19.0 | 58.5 | 15.0 | 20C | ≥80% | 40C |
782540H20C | 3.7 | 680 | 9.8 | 26.0 | 42.0 | 17.0 | 20C | ≥80% | 40C |
703050H20C | 3.7 | 800 | 7.0 | 30.5 | 50.0 | 30.0 | 20C | ≥80% | 40C |
603875H20C | 3.7 | 1250 | 7.0 | 40.0 | 84.0 | 38.0 | 20C | ≥80% | 40C |
752997H20C | 3.7 | 1500 | 6.5 | 30.0 | 95.0 | 38.0 | 20C | ≥80% | 40C |
652036H25C | 3.7 | 350 | 7.5 | 21.0 | 39.0 | 10.4 | 25C | ≥80% | 50C |
型号 | 电压 (V) |
容量 (mAh) |
电芯尺寸(mm) | 内阻 (mΩ) |
重量 (g) |
持续放电倍率 | 放电温度 | |||
厚 | 宽 | 高 | ||||||||
07450CS60C | 3.7 | 85 | ø7.0 | ø8.2 | 45.0 | 57.0 | 3.03 | 60C | ≥80% | ≤65℃ |
08580CS50C | 3.7 | 160 | ø8.0 | ø9.2 | 58.0 | 44.0 | 5.20 | 50C | ≥80% | ≤65℃ |
703050H30C | 3.7 | 800 | 7.0 | 29.5 | 55.2 | 7.0 | 20.0 | 30C | ≥80% | ≤65℃ |
902947H25C | 3.7 | 850 | 8.5 | 29.0 | 47.5 | 9.0 | 20.5 | 25C | ≥80% | ≤65℃ |
603365H30C | 3.7 | 1000 | 6.0 | 33.0 | 67.5 | 9.0 | 24.0 | 30C | ≥80% | ≤65℃ |
653465H35C | 3.7 | 1000 | 6.5 | 33.5 | 67.0 | 9.0 | 24.5 | 35C | ≥80% | ≤65℃ |
204890HS45C | 3.7 | 350 | 2.0 | 48.5 | 93.0 | 23.0 | 14.0 | 45C | ≥80% | ≤60℃ |
304060HS50C | 3.7 | 350 | 3.0 | 40.0 | 64.0 | 22.0 | 13.0 | 50C | ≥80% | ≤60℃ |
304060HS50C特能曲线图
1、超强爆发力,可50C-70C连续大电流放电,放电过程中不产生高温;
2、超长寿命,组合电池循环300周后容量保持率≥80%;
3、广泛适用于电动工具、启动电源、无人机和航模产品等领域。